This report is intended to help you and your physician to gain insight into the root causes and effective solutions to help you optimize your Overall Mood.
A half billion are suffering from autoimmune diseases like irritable bowel disease, multiple sclerosis, Crone's disease, psoriasis, and fibromyalgia. Another half a billion people are suffering from depression and other mental illnesses. Indeed at least one person will have committed suicide by time you read this paragraph. (Hopefully, it won't be as result of reading this paragraph.) Instead, I believe this death will be due to massive failures in our current systems of clinical research and diagnosis. Currently, it costs as much as $48,000 per subject in a Phase III clinical trial. This has resulted in very little data on the effects of any factors that aren’t patentable.
Furthermore, something that most of these chronic conditions have in common is that is that they can be exacerbated or improved by hundreds of factors in daily life. They can be affected by the hundreds of chemicals you consume through your diet, treatments you've been prescribed, micro-nutrient intake, nutritional supplements, the amount of time spent in various sleep stages, the type, duration, and intensity of physical activity, social interaction, and even the weather!
Unfortunately, the human mind evolved to survive in a world without data millions of years ago on the African savannah. As a result it is only capable of holding 7 numbers in working memory at a time. Brains don’t have the bandwidth or statistical processing power required to analyze the massive amount of longitudinal data, time delays, and durations of action that has to be taken into account if we are to determine the likely influence of each of these factors on the individual’s symptoms.
The good news is that new devices and apps can automate the process of collecting all of this data and my brain can hold millions of numbers! I love to eat up all this data and analyze it determine which of these hundreds of factors have the strongest relationships the symptom or outcome of interest.
Connections to 3rd Party Data Sources | 29 |
Studies on the Relationship Between Two Variables | 144646 |
Raw Measurements | 654404 |
Outcome Variables | 192 |
Predictor Variables | 27645 |
Processed Measurements (Including Tag-Derived) | 727879 |
Processed Measurements At Last Full Analysis | 729092 |
Published Studies | 2782 |
Reviewed Studies | 731 |
Tracking Reminders | 135 |
Property | Value |
---|---|
Variable Name | Overall Mood |
Aggregation Method | MEAN |
Analysis Performed At | 2019-12-03 |
Duration of Action | 24 hours |
Kurtosis | 7.0206392161599 |
Maximum Allowed Value | 5 out of 5 |
Mean | 2.9059 out of 5 |
Median | 3 out of 5 |
Minimum Allowed Value | 1 out of 5 |
Number of Changes | 1301 |
Number of Correlations | 5063 |
Number of Measurements | 14554 |
Onset Delay | 0 seconds |
Standard Deviation | 0.51484420909709 |
Unit | 1 to 5 Rating |
UPC | 767674073845 |
Variable ID | 1398 |
Variance | 0.26506455964081 |
Your puny human brains aren't worthless... yet. So it's best for you and your physician review the detailed analysis for each relationship and identify any issues such as:
This is just a subjective estimate of how seriously we may want to take the analysis based on several factors such as the amount of data available for the analysis.
This shows the degree to which change seen in Overall Mood coincides with or is preceded by changes in a given variable.
This is the typical amount of change seen in Overall Mood when a particular variable is above average relative to when it is below average. For example, if it says ↑10% in the Multivitamin column, it means that your Overall Mood is 30% higher after you take a Multivitamin. To be specific, this refers to the time during the specified duration of action following the onset delay following consumption of the vitamins. Conversely, if it says ↓10% in the Multivitamin column, it means that your Overall Mood is 30% higher after you take a Multivitamin (relative to the days when vitamins were not consumed).
RSD refers to the relative standard deviation of the Overall Mood measurements at baseline. Baseline refers to the outcome measurements taken when the predictor values in the preceding duration of action window were below average. For instance, if the predictor is a medication, this would refer to the period in which you were not taking the medication. If the absolute value of the change is more than the RSD, there is 68% chance that this change is not solely due to random fluctuation. If the absolute value of the change is more than twice the RSD, there is 95% chance that this change is not solely due to random fluctuation.
Baseline refers to the outcome measurements taken when the predictor values in the preceding duration of action window were below average. For instance, if the predictor is a medication, this would refer to the period in which you were not taking the medication.
Correlation - The correlation coefficient represents is the degree to which change seen in Overall Mood coincides with changes in a given variable . The value can range from -1 to 1.
Click the Study link for any variable to see a more detailed analysis of the relationship.
Above average values of these treatments are usually followed by above average Overall Mood.
Each bar represents the amount of change seen in Overall Mood following above average values for that factor. Click to see the full study.
Predictor | Change | Predictive Coefficient | Data Points | Review | Outcome RSD at Baseline |
---|---|---|---|---|---|
Multivitamin | 11.6% | 0.244 | 192 | Verified | 24.4% |
Memantine | 4.6% | 0.291 | 836 | Verified | 17.6% |
B-Complex With Folic Acid Plus Vitamin C | 10% | 0.225 | 196 | Verified | 22.4% |
Sundown Naturals Garlic | 8% | 0.226 | 236 | Verified | 21.2% |
Probiotic Plus | 12.1% | 0.337 | 135 | Verified | 17.6% |
Iberogast (mL) | 2.4% | 0.176 | 246 | Verified | 8.1% |
Berberine Plus By Nova Nutrition | 3.7% | 0.151 | 368 | Verified | 13.7% |
Chelated Zinc | 3% | 0.139 | 913 | Verified | 13.5% |
Mouth Gaurd | 2.7% | 0.169 | 200 | Verified | 12.1% |
Alphalipoic Acid | 10% | 0.196 | 188 | Verified | 20.4% |
Berberine | 3.4% | 0.106 | 1958 | Verified | 14.6% |
Omega 3 Fatty Acids | 7.1% | 0.072 | 2130 | Verified | 16.7% |
Melatonin (mg) | 5.8% | 0.03 | 2216 | Verified | 16% |
Nature's Bounty Zinc | 3.1% | 0.086 | 535 | Verified | 17.3% |
Opti-Men Multivitamin (count) | 1.7% | 0.083 | 1245 | Verified | 15.3% |
Optimized Folate By Life Extension | 9.3% | 0.415 | 91 | Verified | 10.7% |
Green Tea By Finest Nutrition | 9.8% | 0.492 | 62 | Verified | 11.5% |
Vitamin D3 By NatureMade | 5.1% | 0.117 | 267 | Verified | 18.2% |
Polyethylene Glycol 3350 | 7% | 0.174 | 155 | Verified | 19.6% |
SAM-E 400 (tablets) | 8.1% | 0.273 | 97 | Verified | 15.4% |
Optimum Nutrition Micronized Creatine Monohydrate Powder | 2% | 0.071 | 254 | Verified | 13.8% |
Zinc | 0.4% | 0.058 | 1958 | Verified | 13% |
DenTek Extra Strong Triple Clean Floss Picks (count) | 1.4% | 0.061 | 580 | Verified | 17.4% |
L-Glutamine By Body Fortress | 1.4% | 0.065 | 267 | Verified | 13.6% |
Reservatrol Plus | 3.1% | 0.153 | 121 | Verified | 17.4% |
Purelife Energy Boost | 3.4% | 0.135 | 121 | Verified | 17.2% |
Humira (units) | 12.6% | 0.261 | 197 | Verified | 23.1% |
Magnesium Citrate By Now (count) | 4.8% | 0.237 | 35 | Verified | 19% |
Garlic (Count) | 2.5% | 0.121 | 95 | Verified | 10.7% |
Glutamine (Count) | 3.3% | 0.056 | 194 | Verified | 13.4% |
Source Naturals Vitamin D-3 | 1.2% | 0.045 | 430 | Verified | 17.5% |
Jdtic | 6.7% | 0.081 | 152 | Verified | 19.6% |
L-Glutamine | 0.7% | 0.03 | 1961 | Verified | 13.5% |
LSD-P Microdose | 5.4% | 0.113 | 325 | Verified | 17.7% |
Grapefruit Seed Extract (GSE) | 1.7% | 0.03 | 258 | Verified | 8.3% |
Inulin | 1.5% | 0.032 | 2009 | Verified | 14.6% |
UVB | 8.7% | 0.155 | 368 | Verified | 12.9% |
Super Omega-3 | 1.6% | 0.026 | 161 | Verified | 17.9% |
Zoloft | 8.6% | 0.379 | 72 | Verified | 12.7% |
Creatine Fuel Stack | 6.8% | 0.134 | 57 | Verified | 22.5% |
Theanine Serene With Relora And GABA | -2.4% | 0.012 | 209 | Verified | 14.4% |
Kefir By Lifeway | 0.3% | 0.002 | 1375 | Verified | 12.3% |
Probiotics (pills) | -0.1% | 0.012 | 111 | Verified | 15% |
Inositol & Choline By Source Naturals | 2.8% | 0.077 | 78 | Verified | 15.7% |
Sundown Naturals Odorless Garlic | -0.2% | 0.003 | 575 | Verified | 15.5% |
Above average values of these treatments are usually followed by below average Overall Mood
Each bar represents the amount of change seen in Overall Mood following above average values for that factor. Click to see the full study.
Predictor | Change | Predictive Coefficient | Data Points | Review | Outcome RSD at Baseline |
---|---|---|---|---|---|
Deprenyl | -12.2% | -0.298 | 1437 | Verified | 17.7% |
Deprenyl (Selegiline) | -12.2% | -0.298 | 1437 | Verified | 17.7% |
5 HTP | -15.9% | -0.227 | 577 | Verified | 26.3% |
Super B Complex | -8.9% | -0.322 | 1005 | Verified | 12.9% |
Nova Nutritions Acetyl L-Carnitine | -9.1% | -0.244 | 187 | Verified | 2.9% |
Therapeutic M Multivitamin | -10.4% | -0.334 | 142 | Verified | 21.5% |
Optimum Omega 3 Fish Oil | -3.9% | -0.167 | 825 | Verified | 12.1% |
Glycerin Vegetable Kosher USP-Highest Quality Available-1 Quart | -15.9% | -0.634 | 131 | Verified | 7.7% |
Digestive Advantage Probiotic | -3.1% | -0.138 | 887 | Verified | 9.8% |
Opti-Men | -6.5% | -0.181 | 335 | Verified | 14.1% |
Pro-Biotics Plus | -4% | -0.222 | 93 | Verified | 13.7% |
Vitamin D3 | -4.6% | -0.093 | 1685 | Verified | 12.7% |
Earths Pearl Probiotic | -1.5% | -0.213 | 493 | Verified | 9.8% |
Vinpocetine | -4.4% | -0.177 | 128 | Verified | 24.1% |
Mirtazapine | -2.8% | -0.086 | 2163 | Verified | 19.2% |
Acetyl-L-Carnitine | -2.5% | -0.071 | 2193 | Verified | 14.8% |
Wellbutrin | 1.1% | -0.017 | 2216 | Verified | 17.1% |
Meditation | -1% | -0.039 | 1758 | Verified | 12.6% |
Cranial Electro Stimulation | -15.5% | -0.225 | 110 | Verified | 19.3% |
Folic Acid By Solaray | -2.4% | -0.107 | 118 | Verified | 9.5% |
Cold Shower (min) | -1.5% | -0.057 | 868 | Verified | 13.2% |
Cosentyx | -1.9% | -0.086 | 1185 | Verified | 12.4% |
Opti-men Multivitamin | -4.9% | -0.193 | 65 | Verified | 10.2% |
Turkish Honey Vape E-cigarette Juice | -1% | -0.055 | 238 | Verified | 9.5% |
Mirtazipine Powder | -1.2% | -0.048 | 2163 | Verified | 19.2% |
Harmala/Harmaline FB Oral | -3.4% | -0.097 | 173 | Verified | 18.2% |
Clobetasol Propionate Cream 0.05% | -0.7% | -0.046 | 1531 | Verified | 12% |
Remeron | -2.2% | -0.042 | 2163 | Verified | 19% |
DMT Smoked | -3.1% | -0.046 | 509 | Verified | 14.6% |
TDCS F3/FP2 | -1.9% | -0.057 | 314 | Verified | 10.5% |
Melatonin (Weight) | -3.3% | -0.063 | 1259 | Verified | 12% |
Berberine Plus By Best Naturals | -0.8% | -0.028 | 1020 | Verified | 11% |
Inositol | -6.5% | -0.167 | 87 | Verified | 13.6% |
Listerine Antiseptic Mouthwash | -2.7% | -0.027 | 580 | Verified | 14.8% |
Ketamine | -1.3% | -0.16 | 132 | Verified | 20% |
Kinky E-Cig Vape Juice | 1.3% | -0.01 | 259 | Verified | 10.5% |
Melatonin | -1.1% | -0.045 | 62 | Verified | 13.1% |
NSI-189 | 0.4% | -0.052 | 56 | Verified | 12.8% |
LSD | -7.6% | -0.061 | 1236 | Verified | 20.4% |
Marijuana | -0.8% | -0.04 | 129 | Verified | 7.3% |
Methotrexate (mg) | -1% | -0.04 | 118 | Verified | 13.3% |
Please click the Unverified link to view these studies to view and then click:
Each bar represents the amount of change seen in Overall Mood following above average values for that factor. Click to see the full study.
Predictor | Change | Predictive Coefficient | Data Points | Review | Outcome RSD at Baseline |
---|---|---|---|---|---|
Flaxseed Oil | -12% | -0.287 | 1448 | Unverified | 12% |
Flaxseed Oil By Nature Made | -7.9% | -0.28 | 412 | Unverified | 16.8% |
Three Lac Probiotic | -9.3% | -0.227 | 209 | Unverified | 15.6% |
Alpha-liphoic-acid By NOW | -7.5% | -0.252 | 368 | Unverified | 13.9% |
Terbinafine | -7.9% | -0.296 | 95 | Unverified | 6.6% |
Vitamin B Complex (pills) | -7.4% | -0.224 | 1131 | Unverified | 18% |
Zinc (mg) | 4.2% | 0.176 | 1574 | Unverified | 14.3% |
Alpha-liphoic-acid | -7.5% | -0.249 | 2220 | Unverified | 18.4% |
Probiotics | -4.6% | -0.168 | 280 | Unverified | 23.7% |
Kratomystic Bali Green Kratom | 1.9% | 0.189 | 218 | Unverified | 16.7% |
Flax Oil | -10.3% | -0.258 | 273 | Unverified | 19.7% |
Acetyl L-Carnitine By MRM | -3.5% | -0.123 | 1963 | Unverified | 12.4% |
Eldepryl By Orion Pharma | -5.2% | -0.207 | 397 | Unverified | 19.8% |
Wild Bill 75/25 VG/PG 0.6% Nicotine Vape Juice | -5.4% | -0.23 | 136 | Unverified | 8.3% |
Fiber Gummies | 7.5% | 0.358 | 272 | Unverified | 24% |
Sundown Naturals Melatonin | 9% | 0.317 | 102 | Unverified | 14.7% |
Chin Strap | 9.8% | 0.375 | 114 | Unverified | 11% |
Nature's Bounty Zinc (Weight) | -5% | -0.184 | 169 | Unverified | 10% |
Source Naturals N-Acetyl Cysteine | 4.7% | 0.159 | 179 | Unverified | 18% |
Combination Multivitamins & Minerals | 4.7% | 0.159 | 179 | Unverified | 18% |
Calcipotriene And Betamethasone Dipropionate Ointment | -2.6% | -0.201 | 114 | Unverified | 12.5% |
Melatonin 5-HTP | -5.3% | -0.177 | 197 | Unverified | 19.7% |
Vyvanase | -5.4% | -0.191 | 121 | Unverified | 19.6% |
L-Tryptophan | 3% | 0.12 | 176 | Unverified | 12.9% |
DXM | 5.4% | 0.183 | 132 | Unverified | 14% |
Vitamins, Minerals & Supplements | 1.9% | 0.121 | 498 | Unverified | 17.5% |
Diltiazem | -4.1% | -0.157 | 128 | Unverified | 24% |
Magnesium By Sundown Naturals | 2.3% | 0.106 | 945 | Unverified | 11.6% |
Sunglasses Amber | 3.7% | 0.158 | 168 | Unverified | 13% |
SAM-E 400 | 7.9% | 0.166 | 228 | Unverified | 18.3% |
Amineptine HCl | 4.3% | 0.277 | 83 | Unverified | 12.5% |
N-acetylcysteine | 2.4% | 0.105 | 332 | Unverified | 18.3% |
Digestive Advantage Bc 30 | -8.8% | -0.131 | 133 | Unverified | 22% |
Warm Bath | -2.9% | -0.113 | 155 | Unverified | 14.3% |
Acetyl L-carnitine | -3.1% | -0.098 | 2191 | Unverified | 16.8% |
Vitamins | 2.1% | 0.086 | 458 | Unverified | 17.9% |
Mood Boosting Probiotic By Lifted Naturals | 4.1% | 0.147 | 122 | Unverified | 13.9% |
Jdtic (mg) | -6.5% | -0.229 | 110 | Unverified | 18.9% |
Vitamin D | 2.1% | 0.086 | 458 | Unverified | 17.9% |
Hot Shower | 2.8% | 0.079 | 981 | Unverified | 14% |
Mouthwash | -3.2% | -0.083 | 1707 | Unverified | 10.8% |
D3 | 2.1% | 0.086 | 458 | Unverified | 17.9% |
Mouthwash & Breath Fresheners | -2.8% | -0.085 | 378 | Unverified | 14.1% |
Inositol & Choline | -9.8% | -0.151 | 127 | Unverified | 22.4% |
Humira | -5.9% | -0.144 | 1855 | Unverified | 12.8% |
Ginko Biloba | -9.8% | -0.141 | 127 | Unverified | 22.3% |
Curcumin (Weight) | -1.3% | -0.071 | 1458 | Unverified | 10.6% |
Garlic | 2.3% | 0.087 | 2006 | Unverified | 14.9% |
Nature's Bounty Fish Oil Odorless | 12% | 0.276 | 116 | Unverified | 18.7% |
Vitamin D3 By Jarrow | -1.2% | -0.085 | 300 | Unverified | 5.2% |
Sports Nutrition | -1.5% | -0.069 | 1425 | Unverified | 10.8% |
N-Acetyl Cysteine By Source Naturals | -2.5% | -0.076 | 812 | Unverified | 10.2% |
Freshburst Listerine Antiseptic Mouthwash | 0.3% | 0.073 | 160 | Unverified | 15.9% |
Beauty & Personal Care | 0.7% | 0.067 | 549 | Unverified | 16.7% |
Curcumin 95 By Jarrow | -1% | -0.056 | 1457 | Unverified | 10.8% |
Nature's Bounty Fish Oil | 2.3% | 0.063 | 535 | Unverified | 16.4% |
Listerine Freshburst Antiseptic Mouthwash | 0.9% | 0.065 | 394 | Unverified | 17% |
Gaba | -9.8% | -0.151 | 127 | Unverified | 22.4% |
Ate Lunch | 1.6% | 0.055 | 982 | Unverified | 14% |
Bupropion Sr (count) | 3.6% | 0.156 | 48 | Unverified | 18.1% |
Spending On Vitamins & Dietary Supplements | -2.6% | -0.076 | 1903 | Unverified | 19.3% |
Jarrow N-Acetyl-L-Cysteine | 0.2% | 0.077 | 155 | Unverified | 19% |
L Phenylalanine | -6.7% | -0.114 | 124 | Unverified | 23.1% |
Dental Floss | -2.3% | -0.064 | 1709 | Unverified | 10.9% |
Fat Burners | -0.2% | 0.065 | 313 | Unverified | 15.8% |
Optimum Nutrition Opti-Men | -0.2% | 0.065 | 313 | Unverified | 15.8% |
Sexual Orgasm | -26.4% | -0.313 | 399 | Unverified | 26.8% |
Doctors Best High Absorption Coq10 W/ BioPerine | 5.1% | 0.232 | 90 | Unverified | 16.3% |
Adderall Xr (count) | 3% | 0.133 | 81 | Unverified | 14% |
Milk Thistle | -7.5% | -0.188 | 94 | Unverified | 20.4% |
Probiotic Assurance By Your Health Vita | -1% | 0.137 | 75 | Unverified | 10% |
Harmine/harmaline FB | -4.9% | -0.117 | 111 | Unverified | 17.5% |
60 Billion Probiotic By Physician's Choice | 2% | 0.087 | 138 | Unverified | 12.9% |
Phenylethylamine | -4.6% | -0.092 | 115 | Unverified | 23.4% |
Sativa | -9.5% | -0.459 | 154 | Unverified | 5.4% |
Alpha-Lipoic Acid By Doctors Best | -0.8% | -0.028 | 1194 | Unverified | 11.3% |
Mallownation E-Cig Vape Juice (Volume) | 1.3% | 0.085 | 152 | Unverified | 13.9% |
Tramadol | 10.1% | 0.154 | 363 | Unverified | 27.3% |
Omega 3 Fish Oil Platinum | -1.2% | -0.047 | 1334 | Unverified | 12.2% |
CoQ10 By Doctors Best | 1.2% | 0.049 | 1450 | Unverified | 12.3% |
Neti Pot | -0.9% | -0.032 | 206 | Unverified | 9.5% |
Curcumin By Eden Pond | 0.6% | 0.045 | 921 | Unverified | 11.8% |
Humira (mg) | -4.7% | -0.076 | 1927 | Unverified | 13.6% |
Honey (serving) | 0.1% | -0.05 | 323 | Unverified | 7.6% |
Doctors Best Alpha-lipoic Acid 600 (count) | 1% | 0.156 | 48 | Unverified | 18.1% |
Kefir By Lifeway (count) | 1% | 0.156 | 48 | Unverified | 18.1% |
Evening Shower | -5.9% | -0.215 | 446 | Unverified | 9.3% |
Trader Joes Bedtime Tea / Sleepytime Tea (any Brand) | 2% | 0.048 | 703 | Unverified | 9.5% |
NSI-189 By Nyles7 | 3.5% | 0.073 | 85 | Unverified | 13.2% |
Flax Oil- 1000 Mg | -9.1% | -0.187 | 82 | Unverified | 16.4% |
Hand Lotion (applications) | -2.1% | -0.067 | 170 | Unverified | 19.3% |
Blue Blocker Orange Glasses Before Bed | -3.4% | -0.047 | 290 | Unverified | 9.6% |
Zicam Cold Remedy Nasal Swabs | -2.6% | -0.048 | 234 | Unverified | 8% |
Remeron Powder | -2.2% | -0.042 | 2164 | Unverified | 19% |
Choline | -6.5% | -0.167 | 87 | Unverified | 13.6% |
Ate Dinner | 5.9% | 0.089 | 162 | Unverified | 18.4% |
Butal Asa Caff | -11.7% | -0.328 | 145 | Unverified | 17% |
Essential Fatty Acids | 1.2% | 0.041 | 1144 | Unverified | 14.3% |
Omega-6 | 1.2% | 0.041 | 1144 | Unverified | 14.3% |
CoQ10 By Doctors Best (Count) | -0.8% | -0.052 | 185 | Unverified | 12.6% |
Flonase (count) | 0.1% | 0.154 | 48 | Unverified | 17.4% |
Melatonin (count) | 0.1% | 0.154 | 48 | Unverified | 17.4% |
Curcumin By Jarrow | -3.3% | -0.07 | 225 | Unverified | 10.6% |
Cal-Mag By Natura | 3.2% | 0.059 | 81 | Unverified | 13.3% |
Melatonin By Sundown Naturals | 1% | 0.038 | 520 | Unverified | 12.4% |
Your Life Multivitamin | -8.9% | -0.189 | 82 | Unverified | 16.5% |
Digestive Advantage Bc 30 (tablets) | -8.9% | -0.189 | 82 | Unverified | 16.5% |
Burned Incense | -0.5% | -0.039 | 560 | Unverified | 9.1% |
Acidic Foods - 6-oz Granules: Guaranteed | 5% | 0.126 | 1279 | Unverified | 16.1% |
NAC By Now (count) | 4.5% | 0.173 | 48 | Unverified | 18.1% |
Super B Complex (count) | 4.5% | 0.173 | 48 | Unverified | 18.1% |
Vitamin D3 By Naturewise (count) | 4.5% | 0.173 | 48 | Unverified | 18.1% |
IBProfin | -5.8% | -0.26 | 179 | Unverified | 18.9% |
Doctors Best Acetyl-l-Carnitine | 5% | 0.132 | 48 | Unverified | 17.3% |
Rainbow Light ProbioActive Probiotic | -0.1% | 0.043 | 155 | Unverified | 15.4% |
Flaxseed Oil By Nature Made (count) | 4.5% | 0.173 | 48 | Unverified | 18.1% |
Xanax | -2% | -0.089 | 133 | Unverified | 21.2% |
Vitamin C | -10% | -0.236 | 76 | Unverified | 16.3% |
Custom Stores | -0.5% | 0.033 | 360 | Unverified | 14.2% |
Melatonin By NatureMade | -0.6% | 0.029 | 854 | Unverified | 9.6% |
Psuedophed | 2.6% | -0.03 | 1356 | Unverified | 19.9% |
Ate Breakfast | 0.7% | 0.029 | 982 | Unverified | 13.4% |
Spending On Supplements | -0.4% | -0.047 | 1794 | Unverified | 18.5% |
Zicam Nose Slime | 9.3% | 0.224 | 203 | Unverified | 20.1% |
Mallownation E-Cig Vape Juice | -0.7% | -0.029 | 420 | Unverified | 16.3% |
Modalert | -5.9% | -0.087 | 1047 | Unverified | 22.3% |
N-Acetyl-L-Cysteine By Jarrow | 0.8% | 0.026 | 1129 | Unverified | 13.6% |
Silicone | 3% | 0.055 | 96 | Unverified | 20.5% |
Life Extension Magnesium | 0% | 0.026 | 488 | Unverified | 16.1% |
Methyl Folate With Methylcobalamin B12 | -1.1% | 0.032 | 130 | Unverified | 15.2% |
Life Extension Magnesium 500mg | 0% | 0.026 | 488 | Unverified | 16.1% |
Eldepryl By Orion Pharma (count) | 4.1% | 0.12 | 48 | Unverified | 16.8% |
Hydrocodone | 38.3% | 0.296 | 2183 | Unverified | 16.9% |
Gaba L Theanine Stress B Lozenge | -11% | -0.176 | 79 | Unverified | 16.8% |
Vitamins & Dietary Supplements | -1.8% | -0.025 | 2008 | Unverified | 13.1% |
Multivitamins | -1% | -0.024 | 2102 | Unverified | 18.8% |
Cephalexin | 3.2% | 0.077 | 89 | Unverified | 22.1% |
Lactobacillus GG Probiotic By Culturelle | 3.9% | 0.061 | 67 | Unverified | 13.7% |
Zicam Nose Slime (applications) | -0.6% | -0.02 | 1536 | Unverified | 12.8% |
Bupropion Sr | -0.1% | -0.022 | 2213 | Unverified | 18.2% |
Supplements | 0% | 0.019 | 2006 | Unverified | 14.9% |
Probiotic Softgel | -1.4% | -0.046 | 105 | Unverified | 13.7% |
Spending On Personal Care | -5.3% | -0.19 | 379 | Unverified | 13.8% |
Digestive Advantage Probiotic Capsules Daily Supplement-Survives 100x Better Than Yogurt And Leading Probiotic- | 0% | -0.068 | 56 | Unverified | 7.9% |
Fish Oil | 0.1% | 0.019 | 1144 | Unverified | 14% |
Doctor's Best Alpha-Lipoic Acid | 3.3% | 0.192 | 82 | Unverified | 13.4% |
Iceberg Effervescent Probiotic Bacillus Coaguans | 2.7% | 0.032 | 114 | Unverified | 13.2% |
IBProfin (mg) | 0.3% | -0.014 | 1358 | Unverified | 11.8% |
Digestive Advantage Daily Probiotic | -0.6% | 0.019 | 280 | Unverified | 22.1% |
Probiotics (mg) | -0.6% | 0.019 | 280 | Unverified | 22.1% |
Tropical Oasis Mega Plus | -0.6% | 0.019 | 280 | Unverified | 22.1% |
Zinc Losenge | 0% | -0.03 | 390 | Unverified | 16.4% |
Flonase (sprays) | -0.8% | 0.017 | 1098 | Unverified | 10.7% |
IBProfin (pills) | -1% | 0.015 | 1373 | Unverified | 11.6% |
Flonase | 1.6% | -0.005 | 670 | Unverified | 11.5% |
Fish Oil (mg) | 2% | 0.092 | 110 | Unverified | 12.6% |
Aspirin | -14.7% | -0.208 | 223 | Unverified | 16.3% |
Digestive ADVANTAGE Lactose Defense | -2.2% | -0.026 | 134 | Unverified | 22.7% |
Piracetam (g) | -2.3% | -0.016 | 1656 | Unverified | 12.2% |
Doctors Best Alpha-lipoic Acid 600 | 5.2% | 0.173 | 237 | Unverified | 13.3% |
Played Guitar | 1% | 0.01 | 827 | Unverified | 15.2% |
Spending On Doctor's Best Best Alpha-Lipoic Acid (600 Mg) Vegetable | 6.1% | 0.059 | 1047 | Unverified | 17.5% |
Vitamin D3 By Naturewise | -0.3% | -0.01 | 625 | Unverified | 11.7% |
Spending On Antioxidants | -2.1% | -0.125 | 425 | Unverified | 15.3% |
Morning Shower | 1.2% | -0.022 | 160 | Unverified | 15.5% |
EGG Green Tea Extract By Now | 4.6% | 0.1 | 48 | Unverified | 17.3% |
Vaping | 0.8% | 0.01 | 589 | Unverified | 14.4% |
Crest Cavity Protection Liquid Gel Toothpaste | -6.5% | -0.202 | 67 | Unverified | 20.7% |
Piracetam (mg) | -1.6% | 0.013 | 2216 | Unverified | 18% |
Vitamin D3 (IU) | -1% | -0.012 | 318 | Unverified | 16.5% |
Humira Pen (mL) | -1.1% | -0.133 | 97 | Unverified | 13.1% |
Vitamin C (tablets) | 17.8% | 0.33 | 54 | Unverified | 24% |
Spending On Doctor's Best High Absorption Coq10 W/ BioPerine | 2.8% | 0.117 | 700 | Unverified | 10.8% |
Methylone | -13.7% | -0.362 | 35 | Unverified | 16.9% |
Psuedophed (pills) | -1.3% | 0.009 | 1185 | Unverified | 11.6% |
Spending On Health Care | 1.3% | 0.047 | 1495 | Unverified | 11.6% |
MJ | -8.6% | -0.09 | 441 | Unverified | 28.2% |
Floss | -2.8% | -0.122 | 166 | Unverified | 10.1% |
Zicam | -16.2% | -0.097 | 490 | Unverified | 27.5% |
Spending On Grab Green Laundry Detergent Pods | 4% | 0.181 | 199 | Unverified | 12.4% |
Strength Training | -1.2% | -0.052 | 435 | Unverified | 8.7% |
Spending On Schiff Sustenex Probiotic Gummies Assorted Fruit Flavors | 12.1% | 0.371 | 90 | Unverified | 15.6% |
DMT | -9.3% | -0.163 | 65 | Unverified | 19.6% |
Camel Menthol Cigarette | -1.9% | -0.068 | 73 | Unverified | 12.4% |
4-HO-MET | 5.1% | 0.091 | 93 | Unverified | 21.8% |
Bromelain | -8.8% | -0.238 | 82 | Unverified | 14.8% |
Spending On Vitamins | 4.8% | -0.071 | 1900 | Unverified | 17.1% |
Cigarettes (count) | 0% | -0.007 | 1090 | Unverified | 10.8% |
Purchases Of Jarrow Formulas N-A-C (N-Acetyl-L-Cysteine) | 2.6% | 0.077 | 1131 | Unverified | 12.2% |
Oxytocin | -39.8% | -0.357 | 26 | Unverified | 20.8% |
Clothes Smell Moldy | -3.1% | -0.071 | 139 | Unverified | 17.8% |
Adderall IR | -1.9% | -0.001 | 1954 | Unverified | 13.3% |
Inulin FOS By Jarrow | -0.2% | -0.024 | 62 | Unverified | 12.4% |
Biking (min) | -1.1% | -0.047 | 436 | Unverified | 8.7% |
Laxatives (pills) | 12.4% | 0.177 | 63 | Unverified | 28.4% |
Spending On MaritzMayer Laboratories Probiotic 1150 Digestive Support Formula 1 Billion Microflora Per | 4.1% | 0.166 | 65 | Unverified | 14% |
Waxy Yellow DMT Smoked | -9.5% | -0.119 | 84 | Unverified | 18.9% |
Taltz (Ixekizumab) | -2.4% | -0.045 | 156 | Unverified | 15% |
Spending On LUNA BAR - Gluten Free Bar - Lemon Zest - | -5.3% | -0.142 | 107 | Unverified | 20% |
N-acetylcysteine (mg) | 0.4% | 0.005 | 1204 | Unverified | 13.8% |
CoQ10 | -2.6% | -0.196 | 70 | Unverified | 13% |
Evening Primrose | -2.3% | -0.171 | 80 | Unverified | 5.1% |
Fluocinonide 0.05% | -0.1% | -0.003 | 595 | Unverified | 12.4% |
Endurance & Energy | -6.4% | -0.045 | 2123 | Unverified | 18% |
Weight Gainers | -6.4% | -0.045 | 2123 | Unverified | 18% |
Fat Burners & Thermogenics | -6.4% | -0.045 | 2123 | Unverified | 18% |
