This report is intended to help you and your physician to gain insight into the root causes and effective solutions to help you optimize your Overall Mood.
A half billion are suffering from autoimmune diseases like irritable bowel disease, multiple sclerosis, Crone's disease, psoriasis, and fibromyalgia. Another half a billion people are suffering from depression and other mental illnesses. Indeed at least one person will have committed suicide by time you read this paragraph. (Hopefully, it won't be as result of reading this paragraph.) Instead, I believe this death will be due to massive failures in our current systems of clinical research and diagnosis. Currently, it costs as much as $48,000 per subject in a Phase III clinical trial. This has resulted in very little data on the effects of any factors that aren’t patentable.
Furthermore, something that most of these chronic conditions have in common is that is that they can be exacerbated or improved by hundreds of factors in daily life. They can be affected by the hundreds of chemicals you consume through your diet, treatments you've been prescribed, micro-nutrient intake, nutritional supplements, the amount of time spent in various sleep stages, the type, duration, and intensity of physical activity, social interaction, and even the weather!
Unfortunately, the human mind evolved to survive in a world without data millions of years ago on the African savannah. As a result it is only capable of holding 7 numbers in working memory at a time. Brains don’t have the bandwidth or statistical processing power required to analyze the massive amount of longitudinal data, time delays, and durations of action that has to be taken into account if we are to determine the likely influence of each of these factors on the individual’s symptoms.
The good news is that new devices and apps can automate the process of collecting all of this data and my brain can hold millions of numbers! I love to eat up all this data and analyze it determine which of these hundreds of factors have the strongest relationships the symptom or outcome of interest.
Connections to 3rd Party Data Sources | 29 |
Studies on the Relationship Between Two Variables | 144646 |
Raw Measurements | 654404 |
Outcome Variables | 192 |
Predictor Variables | 27645 |
Processed Measurements (Including Tag-Derived) | 727879 |
Processed Measurements At Last Full Analysis | 729092 |
Published Studies | 2782 |
Reviewed Studies | 731 |
Tracking Reminders | 135 |
Property | Value |
---|---|
Variable Name | Overall Mood |
Aggregation Method | MEAN |
Analysis Performed At | 2019-12-03 |
Duration of Action | 24 hours |
Kurtosis | 7.0206392161599 |
Maximum Allowed Value | 5 out of 5 |
Mean | 2.9059 out of 5 |
Median | 3 out of 5 |
Minimum Allowed Value | 1 out of 5 |
Number of Changes | 1301 |
Number of Correlations | 5063 |
Number of Measurements | 14554 |
Onset Delay | 0 seconds |
Standard Deviation | 0.51484420909709 |
Unit | 1 to 5 Rating |
UPC | 767674073845 |
Variable ID | 1398 |
Variance | 0.26506455964081 |
Your puny human brains aren't worthless... yet. So it's best for you and your physician review the detailed analysis for each relationship and identify any issues such as:
This is just a subjective estimate of how seriously we may want to take the analysis based on several factors such as the amount of data available for the analysis.
This shows the degree to which change seen in Overall Mood coincides with or is preceded by changes in a given variable.
This is the typical amount of change seen in Overall Mood when a particular variable is above average relative to when it is below average. For example, if it says ↑10% in the Multivitamin column, it means that your Overall Mood is 30% higher after you take a Multivitamin. To be specific, this refers to the time during the specified duration of action following the onset delay following consumption of the vitamins. Conversely, if it says ↓10% in the Multivitamin column, it means that your Overall Mood is 30% higher after you take a Multivitamin (relative to the days when vitamins were not consumed).
RSD refers to the relative standard deviation of the Overall Mood measurements at baseline. Baseline refers to the outcome measurements taken when the predictor values in the preceding duration of action window were below average. For instance, if the predictor is a medication, this would refer to the period in which you were not taking the medication. If the absolute value of the change is more than the RSD, there is 68% chance that this change is not solely due to random fluctuation. If the absolute value of the change is more than twice the RSD, there is 95% chance that this change is not solely due to random fluctuation.
Baseline refers to the outcome measurements taken when the predictor values in the preceding duration of action window were below average. For instance, if the predictor is a medication, this would refer to the period in which you were not taking the medication.
Correlation - The correlation coefficient represents is the degree to which change seen in Overall Mood coincides with changes in a given variable . The value can range from -1 to 1.
Click the Study link for any variable to see a more detailed analysis of the relationship.
Above average values of these treatments are usually followed by above average Overall Mood.
Each bar represents the amount of change seen in Overall Mood following above average values for that factor. Click to see the full study.
Predictor | Change | Predictive Coefficient | Data Points | Review | Outcome RSD at Baseline |
---|---|---|---|---|---|
Multivitamin | 11.6% | 0.244 | 192 | Verified | 24.4% |
Memantine | 4.6% | 0.291 | 836 | Verified | 17.6% |
B-Complex With Folic Acid Plus Vitamin C | 10% | 0.225 | 196 | Verified | 22.4% |
Sundown Naturals Garlic | 8% | 0.226 | 236 | Verified | 21.2% |
Probiotic Plus | 12.1% | 0.337 | 135 | Verified | 17.6% |
Iberogast (mL) | 2.4% | 0.176 | 246 | Verified | 8.1% |
Berberine Plus By Nova Nutrition | 3.7% | 0.151 | 368 | Verified | 13.7% |
Chelated Zinc | 3% | 0.139 | 913 | Verified | 13.5% |
Mouth Gaurd | 2.7% | 0.169 | 200 | Verified | 12.1% |
Alphalipoic Acid | 10% | 0.196 | 188 | Verified | 20.4% |
Berberine | 3.4% | 0.106 | 1958 | Verified | 14.6% |
Omega 3 Fatty Acids | 7.1% | 0.072 | 2130 | Verified | 16.7% |
Melatonin (mg) | 5.8% | 0.03 | 2216 | Verified | 16% |
Nature's Bounty Zinc | 3.1% | 0.086 | 535 | Verified | 17.3% |
Opti-Men Multivitamin (count) | 1.7% | 0.083 | 1245 | Verified | 15.3% |
Optimized Folate By Life Extension | 9.3% | 0.415 | 91 | Verified | 10.7% |
Green Tea By Finest Nutrition | 9.8% | 0.492 | 62 | Verified | 11.5% |
Vitamin D3 By NatureMade | 5.1% | 0.117 | 267 | Verified | 18.2% |
Polyethylene Glycol 3350 | 7% | 0.174 | 155 | Verified | 19.6% |
SAM-E 400 (tablets) | 8.1% | 0.273 | 97 | Verified | 15.4% |
Optimum Nutrition Micronized Creatine Monohydrate Powder | 2% | 0.071 | 254 | Verified | 13.8% |
Zinc | 0.4% | 0.058 | 1958 | Verified | 13% |
DenTek Extra Strong Triple Clean Floss Picks (count) | 1.4% | 0.061 | 580 | Verified | 17.4% |
L-Glutamine By Body Fortress | 1.4% | 0.065 | 267 | Verified | 13.6% |
Reservatrol Plus | 3.1% | 0.153 | 121 | Verified | 17.4% |
Purelife Energy Boost | 3.4% | 0.135 | 121 | Verified | 17.2% |
Humira (units) | 12.6% | 0.261 | 197 | Verified | 23.1% |
Magnesium Citrate By Now (count) | 4.8% | 0.237 | 35 | Verified | 19% |
Garlic (Count) | 2.5% | 0.121 | 95 | Verified | 10.7% |
Glutamine (Count) | 3.3% | 0.056 | 194 | Verified | 13.4% |
Source Naturals Vitamin D-3 | 1.2% | 0.045 | 430 | Verified | 17.5% |
Jdtic | 6.7% | 0.081 | 152 | Verified | 19.6% |
L-Glutamine | 0.7% | 0.03 | 1961 | Verified | 13.5% |
LSD-P Microdose | 5.4% | 0.113 | 325 | Verified | 17.7% |
Grapefruit Seed Extract (GSE) | 1.7% | 0.03 | 258 | Verified | 8.3% |
Inulin | 1.5% | 0.032 | 2009 | Verified | 14.6% |
UVB | 8.7% | 0.155 | 368 | Verified | 12.9% |
Super Omega-3 | 1.6% | 0.026 | 161 | Verified | 17.9% |
Zoloft | 8.6% | 0.379 | 72 | Verified | 12.7% |
Creatine Fuel Stack | 6.8% | 0.134 | 57 | Verified | 22.5% |
Theanine Serene With Relora And GABA | -2.4% | 0.012 | 209 | Verified | 14.4% |
Kefir By Lifeway | 0.3% | 0.002 | 1375 | Verified | 12.3% |
Probiotics (pills) | -0.1% | 0.012 | 111 | Verified | 15% |
Inositol & Choline By Source Naturals | 2.8% | 0.077 | 78 | Verified | 15.7% |
Sundown Naturals Odorless Garlic | -0.2% | 0.003 | 575 | Verified | 15.5% |
Above average values of these treatments are usually followed by below average Overall Mood
Each bar represents the amount of change seen in Overall Mood following above average values for that factor. Click to see the full study.
Predictor | Change | Predictive Coefficient | Data Points | Review | Outcome RSD at Baseline |
---|---|---|---|---|---|
Deprenyl | -12.2% | -0.298 | 1437 | Verified | 17.7% |
Deprenyl (Selegiline) | -12.2% | -0.298 | 1437 | Verified | 17.7% |
5 HTP | -15.9% | -0.227 | 577 | Verified | 26.3% |
Super B Complex | -8.9% | -0.322 | 1005 | Verified | 12.9% |
Nova Nutritions Acetyl L-Carnitine | -9.1% | -0.244 | 187 | Verified | 2.9% |
Therapeutic M Multivitamin | -10.4% | -0.334 | 142 | Verified | 21.5% |
Optimum Omega 3 Fish Oil | -3.9% | -0.167 | 825 | Verified | 12.1% |
Glycerin Vegetable Kosher USP-Highest Quality Available-1 Quart | -15.9% | -0.634 | 131 | Verified | 7.7% |
Digestive Advantage Probiotic | -3.1% | -0.138 | 887 | Verified | 9.8% |
Opti-Men | -6.5% | -0.181 | 335 | Verified | 14.1% |
Pro-Biotics Plus | -4% | -0.222 | 93 | Verified | 13.7% |
Vitamin D3 | -4.6% | -0.093 | 1685 | Verified | 12.7% |
Earths Pearl Probiotic | -1.5% | -0.213 | 493 | Verified | 9.8% |
Vinpocetine | -4.4% | -0.177 | 128 | Verified | 24.1% |
Mirtazapine | -2.8% | -0.086 | 2163 | Verified | 19.2% |
Acetyl-L-Carnitine | -2.5% | -0.071 | 2193 | Verified | 14.8% |
Wellbutrin | 1.1% | -0.017 | 2216 | Verified | 17.1% |
Meditation | -1% | -0.039 | 1758 | Verified | 12.6% |
Cranial Electro Stimulation | -15.5% | -0.225 | 110 | Verified | 19.3% |
Folic Acid By Solaray | -2.4% | -0.107 | 118 | Verified | 9.5% |
Cold Shower (min) | -1.5% | -0.057 | 868 | Verified | 13.2% |
Cosentyx | -1.9% | -0.086 | 1185 | Verified | 12.4% |
Opti-men Multivitamin | -4.9% | -0.193 | 65 | Verified | 10.2% |
Turkish Honey Vape E-cigarette Juice | -1% | -0.055 | 238 | Verified | 9.5% |
Mirtazipine Powder | -1.2% | -0.048 | 2163 | Verified | 19.2% |
Harmala/Harmaline FB Oral | -3.4% | -0.097 | 173 | Verified | 18.2% |
Clobetasol Propionate Cream 0.05% | -0.7% | -0.046 | 1531 | Verified | 12% |
Remeron | -2.2% | -0.042 | 2163 | Verified | 19% |
DMT Smoked | -3.1% | -0.046 | 509 | Verified | 14.6% |
TDCS F3/FP2 | -1.9% | -0.057 | 314 | Verified | 10.5% |
Melatonin (Weight) | -3.3% | -0.063 | 1259 | Verified | 12% |
Berberine Plus By Best Naturals | -0.8% | -0.028 | 1020 | Verified | 11% |
Inositol | -6.5% | -0.167 | 87 | Verified | 13.6% |
Listerine Antiseptic Mouthwash | -2.7% | -0.027 | 580 | Verified | 14.8% |
Ketamine | -1.3% | -0.16 | 132 | Verified | 20% |
Kinky E-Cig Vape Juice | 1.3% | -0.01 | 259 | Verified | 10.5% |
Melatonin | -1.1% | -0.045 | 62 | Verified | 13.1% |
NSI-189 | 0.4% | -0.052 | 56 | Verified | 12.8% |
LSD | -7.6% | -0.061 | 1236 | Verified | 20.4% |
Marijuana | -0.8% | -0.04 | 129 | Verified | 7.3% |
Methotrexate (mg) | -1% | -0.04 | 118 | Verified | 13.3% |
Please click the Unverified link to view these studies to view and then click:
Each bar represents the amount of change seen in Overall Mood following above average values for that factor. Click to see the full study.